UltraSoft® Woven Fabrics
STYLE | WEIGHT | WEAVE | ATPV (cal/cm^2) | NFPA 70E Arc Flash PPE Category |
---|---|---|---|---|
301 Shirt/Lt. Wt. Coverall Twill | 7 oz (237 g/m2) | Twill | 8.7 | 2 |
451 Pant/Coverall Twill | 9 oz (305 g/m2) | Twill | 12.4 | 2 |
341 Lightweight Shirting Twill | 5.5 oz (186 g/m2) | Twill | 6.1 | 1 |
881 Basketweave | 8 oz (271 g/m2) | Basketweave | 9.8 | 2 |
391 Denim | 13 oz (440 g/m2) | Denim Twill | 19.5 | 2 |
801 Heavyweight Sateen | 13 oz (440 g/m2) | Sateen | 21.0 | 2 |
961 Duck | 11 oz (372 g/m2) | Duck | 12.7 | 2 |
UltraSoft® Knit & Fleece Fabrics
STYLE | WEIGHT | WEAVE | ATPV (cal/cm^2) | NFPA 70E Arc Flash PPE Category |
---|---|---|---|---|
130 Interlock Knit | 6 oz (203 g/m2) | Interlock Knit | 10.9 | 2 |
131* Rib Knit | 6.5 oz (220 g/m2) | Rib Knit | 12.1 | 2 |
180 Fleece | 11 oz (372 g/m2) | Fleece | 21.8 (Ebt) | 2 |
181* Rib Knit | 10.5 oz (355 g/m2) | Rib Knit | 24.7 | 2 |
* Content = 86% cotton 12% high tenacity nylon 2% Spandex |
High-Vis
STYLE | WEIGHT | WEAVE | ATPV (cal/cm^2) | Arc Flash PPE Category |
---|---|---|---|---|
5572 | 7 oz (237 g/m2) | Twill | 9.2 | 2 |